Short Name | Description | Processing Level | Year Begin | Year End |
---|---|---|---|---|
AirMOSS_L1_Sigma0_BERMS | Sigma-0 polarimetric data from AirMOSS p-band synthetic aperture radar from the BERMS site in SK, Canada. | 1A | 2012 | 2015 |
AirMOSS_L1_Sigma0_Chamel | Sigma-0 polarimetric data from AirMOSS p-band synthetic aperture radar from the Chamela site in Mexico. | 1A | 2012 | 2015 |
AirMOSS_L1_Sigma0_DukeFr | Sigma-0 polarimetric data from AirMOSS p-band synthetic aperture radar from the Duke Forest site in North Carolina. | 1A | 2012 | 2015 |
AirMOSS_L1_Sigma0_Harvrd | Sigma-0 polarimetric data from AirMOSS p-band synthetic aperture radar from the Harvard Forest site in Massachusetts. | 1A | 2012 | 2015 |
AirMOSS_L1_Sigma0_Howlnd | Sigma-0 polarimetric data from AirMOSS p-band synthetic aperture radar from the Howland Forest site in Maine. | 1A | 2012 | 2015 |
AirMOSS_L1_Sigma0_LaSelv | Sigma-0 polarimetric data from AirMOSS p-band synthetic aperture radar from the La Selva site in Costa Rica. | 1A | 2012 | 2015 |
AirMOSS_L1_Sigma0_Metoli | Sigma-0 polarimetric data from AirMOSS p-band synthetic aperture radar from the Metolius site in Oregon. | 1A | 2012 | 2015 |
AirMOSS_L1_Sigma0_Moisst | Sigma-0 polarimetric data from AirMOSS p-band synthetic aperture radar from the MOISST site in Oklahoma. | 1A | 2012 | 2015 |
AirMOSS_L1_Sigma0_TonziR | Sigma-0 polarimetric data from AirMOSS p-band synthetic aperture radar from the Tonzi Ranch site in California. | 1A | 2012 | 2015 |
AirMOSS_L1_Sigma0_Walnut | Sigma-0 polarimetric data from AirMOSS p-band synthetic aperture radar from the Walnut Gulch site in Arizona. | 1A | 2012 | 2015 |
AirMOSS_L2_3_RZ_Soil_Moisture | Volumetric soil moisture profiles for AirMOSS sites across North America in NetCDF format. | 3 | 2012 | 2015 |
AirMOSS_L2_Carbon_Flux | Carbon flux measurements recorded by an aircraft at the Duke, Harvard, and Howland Forest sites for selected AirMOSS flights during 2012-2014. | 2 | 2012 | 2014 |
AirMOSS_L2_Inground_Soil_Moist | Calibrated hourly in-ground soil moisture measurements at multiple depths over time for AirMOSS sites across North America in NetCDF format. | 2 | 2011 | 2015 |
AirMOSS_L2_Precipitation | Calibrated hourly precipitation measurements over time for AirMOSS sites across North America in NetCDF format. | 2 | 2011 | 2015 |
AirMOSS_L4_Daily_NEE | Modeled daily net ecosystem exchange (NEE) of CO2 at seven AirMOSS sites in NetCDF format. | 4 | 2012 | 2014 |
AirMOSS_L4_Regional_NEE | Continental-scale estimates of daily and monthly Net Ecosystem Exchange (NEE) in NetCDF format. | 4 | 2012 | 2014 |
AirMOSS_L4_RZ_Soil_Moisture | Soil moisture estimates derived from hydrologic modeling incorporating L2/3 RZSM data for AirMOSS sites across North America in NetCDF format. | 4 | 2012 | 2015 |
Showing 1 to 17 of 17 entries